Find out more about AZ Alkmaar (Netherlands)

Find out more about AZ Alkmaar (Netherlands)

Alkmaar Zaanstreek (acronym - AZ)

Founded: 1967.
President: René Neelissen.
Head coach: Gertjan Verbeek.
Colours: red, white.
Official site: www.az.nl

Home matches are held at the AFAS Stadion (capacity: 17 023).

HONOURS
Everdivisie winners (2 times): 1981, 2009;
Everdivisie runners-up (2 times): 1980, 2006;
Dutch National Cup winners (3 times): 1978, 1981, 1982;
Dutch Super Cup winners: 2009;
UEFA Cup runners-up: 1981.

Dynamo and AZ have never met in European club competition.

TEAM SQUAD

 

Player Nationality Date of birth Height (cm) Weight (kg)
  Goalkeepers        
1 Joey Didulica Croatia 14.10.1977 191 78
21 Erik Heijblok Netherlands 29.05.1977 196 93
22 Sergio Romero Argentina 22.02.1987 192 87
37 Hobie Verhulst Netherlands 02.04.1993 189 80
  Defenders        
2 Kew Jaliens Netherlands 15.09.1978 183 68
3 Dirk Marcellis Netherlands 13.04.1988 178 74
4 Héctor Moreno Mexico 17.01.1988 182 80
5 Nick Viergever Netherlands 03.08.1989 182 72
14 Ragnar Klavan Estonia 30.10.1985 186 78
15 Simon Poulsen Denmark 07.10.1984 184 76
25 Niklas Moisander Finland 29.09.1985 182 74
28 Gill Swerts Netherlands 23.09.1982 179 75
33 Gijs Luirink Netherlands 12.09.1983 189 81
  Midfielders        
8 Stijn Schaars Netherlands 11.01.1984 177 77
11 Maarten Martens Belgium 02.07.1984 176 60
16 Pontus Wernbloom Sweden 25.06.1986 187 87
20 Rasmus Elm Sweden 17.03.1988 184 75
23 Nick van der Velden Netherlands 16.12.1984 187 78
26 Celso Ortiz Paraguay 26.01.1989 175 70
27 Brett Holman Australia 27.03.1984 177 69
30 James Holland Australia 15.05.1989 180 70
  Forwards        
7 Erik Falkenburg Netherlands 05.05.1988 187 84
9 Jonathas Brazil 06.03.1989 191 83
17 Johann Gudmundsson Iceland 27.10.1990 186 79
19 Kolbeinn Sigþórsson Iceland 14.03.1990 181 76
29 Graziano Pellè Italy 15.07.1985 193 89
35 Charlison Benschop Netherlands 21.08.1989 191 90

www.fcdynamo.kiev.ua

Other news

Title partner
Technical partner
Official partner